Since the 1920s, Rolex has engraved their watches with unique serial numbers to help owners track the production year of their timepiece. When determining the current market value of a pre-owned Rolex, this serial number is invaluable. If you've ever asked yourself how to spot the difference between a real and a fake Rolex, checking the Rolex serial number is something you can do.
Rolex serial numbers are 4-8 digit codes found between the “lugs” in the side of the case at the 6 o'clock position. In 2005, Rolex changed how the serial number is displayed, moving the code to the inner watch rim, or the “rehaut”, making it more difficult to create a fraudulent copy. In the past, Rolex serial numbers were easily attributed to the year of manufacture, however in 2010, Rolex began creating randomised, unique identifying numbers instead of a sequential numbering system. Unsurprisingly, this makes the task of matching up the codes to production years more challenging but it does help when determining whether a pre-owned Rolex watch is genuine!
When valuing your pre-owned Rolex, our team will examine a number of things including the serial number along with the overall watch condition to ensure you get a fair price. If you need help locating your serial number, or if you have any questions about selling your pre-owned Rolex timepiece, contact the Miltons Diamonds team today.
1925 - 1930 | |
---|---|
25 - 27XXX = 1925 | 33 - 34XXX = 1928 |
28 - 29XXX = 1926 | 35 - 37XXX = 1929 |
30 - 32XXX = 1927 | 38 - 39XXX = 1930 |
1931 - 1940 | |
---|---|
40 - 41XXX = 1931 | 81 - 98XXX = 1936 |
42 - 44XXX = 1932 | 99 - 116XXX = 1937 |
45 - 48XXX = 1933 | 117 - 134XXX = 1938 |
49 - 62XXX = 1934 | 135 - 163XXX = 1939 |
63 - 80XXX = 1935 | 164 - 193XXX = 1940 |
1941 - 1950 | |
---|---|
194 - 222XXX = 1941 | 413 - 489XXX = 1946 |
223 - 252XXX = 1942 | 490 - 549XXX = 1947 |
253 - 282XXX = 1943 | 550 - 607XXX = 1948 |
283 - 347XXX = 1944 | 608 - 672XXX = 1949 |
348 - 412XXX = 1945 | 673 - 736XXX = 1950 |
1951 - 1960 | |
---|---|
737 - 803XXX = 1951 | 1090 - 1160XXX = 1956 |
804 - 868XXX = 1952 | 1170 - 1230XXX = 1957 |
869 - 933XXX = 1953 | 1240 - 1310XXX = 1958 |
934 - 1104XXX = 1954 | 1320 - 1390XXX = 1959 |
1105 - 1080XXX = 1955 | 1400 - 1480XXX = 1960 |
1961 - 1970 | |
---|---|
1480 - 1557XXX = 1961 | 1870 - 2159XXX = 1966 |
1558 - 1662XXX = 1962 | 2160 - 2419XXX = 1967 |
1663 - 1709XXX = 1963 | 2420 - 2679XXX = 1968 |
1710 - 1791XXX = 1964 | 2680 - 2949XXX = 1969 |
1792 - 1869XXX = 1965 | 2950 - 3209XXX = 1970 |
1971 - 1980 | |
---|---|
3210 - 3469XXX = 1971 | 4530 - 4999XXX = 1976 |
3470 - 3739XXX = 1972 | 5000 - 5399XXX = 1977 |
3740 - 3999XXX = 1973 | 5400 - 5899XXX = 1978 |
4000 - 4179XXX = 1974 | 5900 - 6399XXX = 1979 |
4280 - 4529XXX = 1975 | 6400 - 6899XXX = 1980 |
1981 - 1990 | |
---|---|
6900 - 7299XXX = 1981 | 9290 - 9759XXX = 1986 |
7300 - 7799XXX = 1982 | 9760 - 9999XXX = 1987 |
7800 - 8299XXX = 1983 | RXXXXXX = 1988 |
8300 - 8599XXX = 1984 | LXXXXXX = 1989 |
8600 - 9289XXX = 1985 | EXXXXXX = 1990 |
1991 - 2000 | |
---|---|
XXXXXXX = 1991 | TXXXXXX = 1996 |
NXXXXXX = 1991 | UXXXXXX = 1997 |
CXXXXXX = 1992 | AXXXXXX = 1998 |
SXXXXXX = 1993 | PXXXXXX = 2000 |
WXXXXXX = 1995 |
2001 - 2010 | |
---|---|
KXXXXXX = 2001 | ZXXXXXX = 2006 |
YXXXXXX = 2002 | MXXXXXX = 2008 |
FXXXXXX = 2004 | VXXXXXX = 2009 |
DXXXXXX = 2005 | |